Black Ore Earring | |
---|---|
Type - Earring |
Stats: | |
---|---|
Weight: | 150 |
Durability: | - |
P.Def.: | 0 |
M.Def.: | 60 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (B-Grade) - 123 |
Grade: | B |
No restrictions for item exchange. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Platinum Tribe Warrior | 70 | Tower of Insolence | 1 | 0.1% — 0.5% | |
Messenger Angel | 73 | Tower of Insolence | 1 | 0.1% — 0.5% | |
Lilim Priest | 73 | Necropolis of Devotion | 1 | 0.05% — 0.1% | |
Fallen Orc | 68 | Forsaken Plains | 1 | 0.01% — 0.05% | |
Floating Eye Seer | 70 | Devils Isle | 1 | 0.01% — 0.05% | |
Chimera Piece | 72 | Silent Valley | 1 | 0.01% — 0.05% | |
Netherworld Guardian | 74 | Catacomb of the Witch | 1 | 0.01% — 0.05% |
To craft an item, its crafter must learn a Recipe: Black Ore Earring .
Skill level: 7
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 183
|
|
To craft an item, its crafter must learn a Recipe: Black Ore Earring (70%) .
Skill level: 7
Craft chance item: 70%
Number of items crafted: 1
MP Spent: 183
|
|
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 123 | +12 | 273 | 211 | |
+1 | 128 | +13 | 288 | 226 | |
+2 | 133 | +14 | 303 | 241 | |
+3 | 138 | 76 | +15 | 318 | 256 |
+4 | 153 | 91 | +16 | 333 | 271 |
+5 | 168 | 106 | +17 | 348 | 286 |
+6 | 183 | 121 | +18 | 363 | 301 |
+7 | 198 | 136 | +19 | 378 | 316 |
+8 | 213 | 151 | +20 | 393 | 331 |
+9 | 228 | 166 | +21 | 408 | 346 |
+10 | 243 | 181 | +22 | 423 | 361 |
+11 | 258 | 196 | +23 | 438 | 376 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
+10 Accessory Supply Box (B-grade) | |
Accessory Crafting (B-grade and higher) | |
B-grade Accessory Pack | |
Black Ore Set |